2025 Volvo

Rates as of 11/3/2024 Previous Next
Pulled as of 6:03 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
458867 EC40 Core 5.49 5.49 5.49 5.49 5.99 5.99 5.99 60 47 40
458863 EC40 Core 5.49 5.49 5.49 5.49 5.99 5.99 5.99 64 49 42
458868 EC40 Plus 5.49 5.49 5.49 5.49 5.99 5.99 5.99 58 49 43
458864 EC40 Plus 5.49 5.49 5.49 5.49 5.99 5.99 5.99 63 52 44
458869 EC40 Ultra 5.49 5.49 5.49 5.49 5.99 5.99 5.99 59 49 44
458865 EC40 Ultra 5.49 5.49 5.49 5.49 5.99 5.99 5.99 63 52 44
458866 EC40 Ultra Black Edition 5.49 5.49 5.49 5.49 5.99 5.99 5.99 63 51 44
450124 EX30 Core 6.99 6.99 6.99 6.99 7.79 7.79 7.79 57 49 43
450125 EX30 Plus 4.99 4.99 4.99 4.99 6.49 6.49 6.49 57 49 43
450122 EX30 Plus 4.99 4.99 4.99 4.99 6.49 6.49 6.49 60 51 45
450126 EX30 Ultra 4.99 4.99 4.99 4.99 6.49 6.49 6.49 57 49 43
450123 EX30 Ultra 4.99 4.99 4.99 4.99 6.49 6.49 6.49 60 51 45
458855 EX40 Core 5.49 5.49 5.49 5.49 5.99 5.99 5.99 59 47 41
458852 EX40 Core 5.49 5.49 5.49 5.49 5.99 5.99 5.99 64 49 43
458856 EX40 Plus 5.49 5.49 5.49 5.49 5.99 5.99 5.99 58 46 41
458853 EX40 Plus 5.49 5.49 5.49 5.49 5.99 5.99 5.99 62 50 43
458857 EX40 Ultra 5.49 5.49 5.49 5.49 5.99 5.99 5.99 59 47 40
458854 EX40 Ultra 5.49 5.49 5.49 5.49 5.99 5.99 5.99 62 50 43
454241 EX90 Plus 5.49 5.49 5.49 5.49 6.99 6.99 6.99 63 48 37
454240 EX90 Plus 5.49 5.49 5.49 5.49 6.99 6.99 6.99 63 48 37
454243 EX90 Ultra 5.49 5.49 5.49 5.49 6.99 6.99 6.99 61 46 36
454242 EX90 Ultra 5.49 5.49 5.49 5.49 6.99 6.99 6.99 61 46 36
458096 S60 Plug-In Hybrid Core Dark Theme 5.49 5.49 5.49 5.49 6.99 6.99 6.99 72 55 44
458097 S60 Plug-In Hybrid Plus Dark Theme 5.49 5.49 5.49 5.49 6.99 6.99 6.99 66 52 41
458099 S60 Plug-In Hybrid Ultra Black Edition 5.49 5.49 5.49 5.49 6.99 6.99 6.99 60 49 39
458098 S60 Plug-In Hybrid Ultra Dark Theme 5.49 5.49 5.49 5.49 6.99 6.99 6.99 60 49 39
458011 S90 Plus Bright Theme 4.49 4.49 4.49 4.49 5.99 5.99 5.99 66 59 46
458012 S90 Ultra Bright Theme 4.49 4.49 4.49 4.49 5.99 5.99 5.99 63 59 46
458013 S90 Plug-In Hybrid Plus Bright Theme 4.49 4.49 4.49 4.49 5.99 5.99 5.99 66 57 46
458014 S90 Plug-In Hybrid Ultra Bright Theme 4.49 4.49 4.49 4.49 5.99 5.99 5.99 63 57 46
457978 V60 Cross Country Core 4.49 4.49 4.49 4.49 4.49 4.49 4.49 68 54 45
457979 V60 Cross Country Plus 4.49 4.49 4.49 4.49 4.49 4.49 4.49 68 56 47
457980 V60 Cross Country Ultra 4.49 4.49 4.49 4.49 4.49 4.49 4.49 64 55 46
457977 V60 Plug-In Hybrid Polestar Engineered 5.99 5.99 5.99 5.99 7.49 7.49 7.49 60 47 38
458015 V90 Cross Country Plus 3.99 3.99 3.99 3.99 4.49 4.49 4.49 68 58 47
458016 V90 Cross Country Ultra 3.99 3.99 3.99 3.99 4.49 4.49 4.49 67 58 47
457967 XC40 Core Bright Theme 4.99 4.99 4.99 4.99 3.99 4.49 4.49 70 55 46
457969 XC40 Plus Bright Theme 3.49 3.49 3.49 3.49 2.99 4.49 4.49 69 54 46
457968 XC40 Plus Dark Theme 3.49 3.49 3.49 3.49 2.99 4.49 4.49 69 54 46
457971 XC40 Ultra Bright Theme 3.49 3.49 3.49 3.49 2.99 4.49 4.49 69 54 46
457970 XC40 Ultra Dark Theme 3.49 3.49 3.49 3.49 2.99 4.49 4.49 69 54 46
458075 XC60 Core Dark Theme 4.49 4.49 4.49 4.49 4.99 4.99 4.99 70 55 43
458076 XC60 Plus Dark Theme 4.49 4.49 4.49 4.49 4.99 4.99 4.99 67 58 47
458078 XC60 Ultra Black Edition 4.49 4.49 4.49 4.49 4.99 4.99 4.99 64 58 46
458077 XC60 Ultra Dark Theme 4.49 4.49 4.49 4.49 4.99 4.99 4.99 64 58 46
458079 XC60 Plug-In Hybrid Core Dark Theme 5.99 5.99 5.99 5.99 6.99 6.99 6.99 76 61 49
458080 XC60 Plug-In Hybrid Plus Dark Theme 5.49 5.49 5.49 5.49 6.49 6.49 6.49 66 54 42
458082 XC60 Plug-In Hybrid Polestar Engineered 5.49 5.49 5.49 5.49 6.49 6.49 6.49 63 52 41
458083 XC60 Plug-In Hybrid Ultra Black Edition 5.49 5.49 5.49 5.49 6.49 6.49 6.49 63 52 41
458081 XC60 Plug-In Hybrid Ultra Dark Theme 5.49 5.49 5.49 5.49 6.49 6.49 6.49 63 52 41
464776 XC90 Core Bright Theme
464777 XC90 Plus Bright Theme
464779 XC90 Ultra Bright Theme
464778 XC90 Ultra Bright Theme 4.49 4.49 4.49 4.49 3.99 4.49 4.49 68 58 46
458017 XC90 Ultra Bright Theme 4.49 4.49 4.49 4.49 3.99 4.49 4.49 68 58 46
464780 XC90 Plug-In Hybrid Core Bright Theme
464781 XC90 Plug-In Hybrid Plus Bright Theme
464783 XC90 Plug-In Hybrid Ultra Bright Theme
464782 XC90 Plug-In Hybrid Ultra Bright Theme 4.49 4.49 4.49 4.49 2.49 4.49 4.49 68 52 40
458021 XC90 Plug-In Hybrid Ultra Bright Theme 4.49 4.49 4.49 4.49 2.49 4.49 4.49 68 52 40