2025 Polestar

Rates as of 1/1/2025 Previous Next
Pulled as of 6:04 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
466573 2 Base 1.9 1.9 1.9 1.9 3.99 3.99 3.99 58 52 43
466572 2 Base 1.9 1.9 1.9 1.9 3.99 3.99 3.99 57 53 42
454676 3 Base 5.49 5.49 5.49 5.49 3.99 3.99 3.99 51 41 36
454678 3 Launch Edition 5.49 5.49 5.49 5.49 3.99 3.99 3.99 55 46 40
454679 3 Performance Launch Edition 5.49 5.49 5.49 5.49 3.99 3.99 3.99 51 45 38
459102 4 Base
459098 4 Pilot