2025 Nissan

Rates as of 12/1/2024 Previous Next
Pulled as of 6:03 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
459404 Altima Platinum 6.99 6.99 6.99 6.99 6.99 6.99 61 43
459402 Altima S 6.99 6.99 6.99 6.99 6.99 6.99 61 44
459403 Altima SR 6.99 6.99 62 44
459538 ARIYA ENGAGE
459540 ARIYA EVOLVE
459541 ARIYA EVOLVE+
459539 ARIYA EVOLVE+
464395 Armada Platinum
464397 Armada Platinum Reserve
464396 Armada PRO-4X
464394 Armada SL
459550 Frontier PRO-4X 6.49 6.49 56 51
459549 Frontier PRO-4X 6.49 6.49 6.49 6.49 6.49 6.49 52 47
459546 Frontier PRO-4X 6.49 6.49 57 51
459548 Frontier SL 6.49 6.49 6.49 6.49 6.49 6.49 60 54
459547 Frontier SV 6.49 6.49 6.49 6.49 6.49 6.49 58 52
457147 Kicks S 4.99 4.99 5.99 5.99 5.99 6.99 65 53
457145 Kicks S 4.99 4.99 5.99 5.99 5.99 6.99 64 53
457149 Kicks SR Premium 5.99 6.99 67 55
457148 Kicks SV 5.99 6.99 65 54
457146 Kicks SV 4.99 4.99 5.99 5.99 5.99 6.99 64 53
461816 Kicks Play S 6.49 6.49 6.49 6.49 5.49 5.99 62 46
461817 Kicks Play SV 6.49 6.49 6.49 6.49 5.49 5.99 63 48
454672 LEAF SV 3.99 3.99 3.99 3.99 2.99 3.99 52 42
454673 LEAF SV PLUS 3.99 3.99 3.99 3.99 2.99 3.99 50 41
467775 Murano Platinum
467774 Murano SL
467773 Murano SV
461811 Pathfinder Platinum 5.99 5.99 59 44
461809 Pathfinder Rock Creek 5.99 5.99 5.99 5.99 5.99 5.99 60 44
461807 Pathfinder S 5.99 5.99 5.99 5.99 5.99 5.99 61 45
461810 Pathfinder SL 5.99 5.99 5.99 5.99 5.99 5.99 60 45
461808 Pathfinder SV 5.99 5.99 5.99 5.99 5.99 5.99 61 45
466271 Rogue 60th Anniversary Edition
459545 Rogue Platinum 5.24 5.24 62 46
459542 Rogue S 3.99 3.99 4.99 4.99 5.24 5.24 62 46
459544 Rogue SL 3.99 3.99 4.99 4.99 5.24 5.24 63 46
459543 Rogue SV Moonroof 5.24 5.24 63 46
457183 Sentra S 4.99 4.99 5.99 5.99 5.49 6.99 64 45
457184 Sentra S Plus 4.99 4.99 5.99 5.99 5.49 6.99 64 45
457187 Sentra SR 5.49 6.99 61 44
457186 Sentra SR 4.99 4.99 5.99 5.99 5.49 6.99 61 44
457185 Sentra SV 5.49 6.99 65 46
461813 Versa S 7.49 7.49 7.49 7.49 8.19 8.19 51 38
461815 Versa SR 7.49 7.49 7.49 7.49 8.19 8.19 53 38
461814 Versa SV 7.49 7.49 7.49 7.49 8.19 8.19 53 38
464666 Z NISMO
464665 Z Performance
464664 Z Performance
464663 Z Sport
464662 Z Sport