2025 Jeep

Rates as of 11/13/2024 Previous Next
Pulled as of 7:03 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
459755 Compass Altitude 3.99 3.99 4.99
459758 Compass Limited 3.99 3.99 4.99
459754 Compass North 3.99 3.99 4.99
459753 Compass Sport 5.49 5.49 5.49
459756 Compass Trailhawk 3.99 3.99 4.99
459757 Compass Trailhawk Elite 3.99 3.99 4.99
461175 Gladiator Mojave
461176 Gladiator Mojave X
461174 Gladiator NightHawk
461177 Gladiator Rubicon
461178 Gladiator Rubicon X
461172 Gladiator Sport S
461173 Gladiator Willys
460972 Grand Cherokee Altitude 5.49 5.49 5.49
460973 Grand Cherokee Laredo 5.49 5.49 5.49
460974 Grand Cherokee Limited 5.49 5.49 5.49
460975 Grand Cherokee Overland 5.49 5.49 5.49
460976 Grand Cherokee Summit 5.49 5.49 5.49
460977 Grand Cherokee Summit Reserve 5.49 5.49 5.49
461074 Grand Cherokee 4xe Altitude 5.49 5.49 5.49
461072 Grand Cherokee 4xe Anniversary Edition 5.49 5.49 5.49
461073 Grand Cherokee 4xe Base 5.49 5.49 5.49
460979 Grand Cherokee L Altitude 5.49 5.49 5.49
460978 Grand Cherokee L Laredo 5.49 5.49 5.49
460980 Grand Cherokee L Limited 5.49 5.49 5.49
460981 Grand Cherokee L Overland 5.49 5.49 5.49
460982 Grand Cherokee L Summit 5.49 5.49 5.49
460983 Grand Cherokee L Summit Reserve 5.49 5.49 5.49
461379 Grand Wagoneer Series II Obsidian
461380 Grand Wagoneer Series III
461381 Grand Wagoneer L Series II Obsidian
461382 Grand Wagoneer L Series III
461496 Wagoneer Base
461494 Wagoneer Series II Carbide
461495 Wagoneer Series III
461492 Wagoneer L Series II Carbide
461493 Wagoneer L Series III
461190 Wrangler Rubicon
461184 Wrangler Rubicon
461191 Wrangler Rubicon X
461185 Wrangler Rubicon X
461189 Wrangler Sahara
461188 Wrangler Sport
461181 Wrangler Sport
461186 Wrangler Sport S
461182 Wrangler Sport S
461187 Wrangler Willys
461183 Wrangler Willys
461116 Wrangler 4xe Rubicon
461117 Wrangler 4xe Rubicon X
461115 Wrangler 4xe Sahara
461114 Wrangler 4xe Sport S
461113 Wrangler 4xe Willys
466684 Wrangler 4xe Willys '41