2025 INFINITI

Rates as of 11/20/2024 Previous Next
Pulled as of 6:02 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
461447 QX50 PURE 4.99 4.99 4.99 4.99 4.49 4.49 4.99 64 52 37
461449 QX50 SENSORY 4.99 4.99 4.99 4.99 4.49 4.49 4.99 63 51 38
461448 QX50 SPORT 4.99 4.99 4.99 4.99 4.49 4.49 4.99 64 52 39
457374 QX55 ESSENTIAL 4.99 4.99 4.99 4.99 4.49 4.49 4.99 63 52 39
457373 QX55 LUXE 4.99 4.99 4.99 4.99 4.49 4.49 4.99 62 51 37
457375 QX55 SENSORY 4.99 4.99 4.99 4.99 4.49 4.49 4.99 61 51 37
458821 QX60 AUTOGRAPH 2.99 2.99 2.99 2.99 3.49 3.49 4.49 62 53 39
458822 QX60 BLACK EDITION 2.49 2.49 2.49 2.49 1.99 1.99 1.99 64 58 42
458819 QX60 LUXE 2.99 2.99 2.99 2.99 2.49 2.49 2.49 64 57 41
458818 QX60 PURE 2.99 2.99 2.99 2.99 2.49 2.49 2.49 63 55 39
458820 QX60 SENSORY 2.99 2.99 2.99 2.99 3.49 3.49 4.49 63 53 39
454583 QX80 AUTOGRAPH 6.49 6.49 6.49 6.49 6.99 6.99 6.99 64 53 40
454581 QX80 LUXE 5.99 5.99 5.99 5.99 5.99 5.99 5.99 69 58 43
454580 QX80 PURE
454582 QX80 SENSORY 5.99 5.99 5.99 5.99 5.99 5.99 5.99 67 56 43