2025 INFINITI

Rates as of 10/16/2024 Previous Next
Pulled as of 7:02 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
461447 QX50 PURE
461449 QX50 SENSORY
461448 QX50 SPORT
457374 QX55 ESSENTIAL 4.99 4.99 4.99 4.99 4.49 4.49 4.99 62 52 39
457373 QX55 LUXE 4.99 4.99 4.99 4.99 4.49 4.49 4.99 62 51 37
457375 QX55 SENSORY 4.99 4.99 4.99 4.99 4.49 4.49 4.99 61 51 37
458821 QX60 AUTOGRAPH 3.49 3.49 3.49 3.49 3.49 3.49 4.49 64 53 41
458822 QX60 BLACK EDITION 3.49 3.49 3.49 3.49 2.49 2.49 2.49 67 58 45
458819 QX60 LUXE 3.49 3.49 3.49 3.49 2.49 2.49 2.49 67 57 44
458818 QX60 PURE 3.49 3.49 3.49 3.49 2.49 2.49 2.49 66 55 41
458820 QX60 SENSORY 3.49 3.49 3.49 3.49 3.49 3.49 4.49 65 53 41
454583 QX80 AUTOGRAPH 6.49 6.49 6.49 6.49 6.99 6.99 6.99 66 55 42
454581 QX80 LUXE 6.49 6.49 6.49 6.49 6.99 6.99 6.99 72 60 45
454580 QX80 PURE
454582 QX80 SENSORY 6.49 6.49 6.49 6.49 6.99 6.99 6.99 69 57 43