2025 Hyundai

Rates as of 11/21/2024 Previous Next
Pulled as of 7:01 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
462584 Elantra Essential 5.49 5.99 6.49 6.99 70 61 51
462588 Elantra Luxury 5.49 5.99 6.49 6.99 71 62 53
462587 Elantra Luxury 5.49 5.99 6.49 6.99 71 62 53
462589 Elantra N Line Ultimate 5.49 5.99 6.49 6.99 71 63 54
462586 Elantra Preferred 5.49 5.99 6.49 6.99 70 61 51
462585 Elantra Preferred 5.49 5.99 6.49 6.99 69 60 50
462707 Elantra Hybrid Luxury 5.49 5.99 6.49 6.99 73 65 56
462706 Elantra Hybrid Luxury 5.49 5.99 6.49 6.99 73 65 56
462701 Elantra N Base 5.49 5.99 6.49 6.99 69 60 51
462700 Elantra N Base 5.49 5.99 6.49 6.99 69 60 50
456472 IONIQ 5 N Base 4.99 6.49 6.99 7.49 76 69 62
462830 IONIQ 6 Preferred 3.99 5.49 5.49 5.49 65 54 48
462829 IONIQ 6 Preferred 3.99 5.49 5.49 5.49 67 57 49
462828 IONIQ 6 Preferred 3.99 5.49 5.49 5.49 67 57 48
461890 Kona Essential 4.99 5.99 6.49 6.99 75 68 62
461888 Kona Essential 4.99 5.99 6.49 6.99 73 68 62
461894 Kona N Line 4.99 5.99 6.49 6.99 68 62 56
461893 Kona N Line 4.99 5.99 6.49 6.99 68 62 56
461896 Kona N Line Ultimate 4.99 5.99 6.49 6.99 70 64 56
461895 Kona N Line Ultimate 4.99 5.99 6.49 6.99 70 64 56
461892 Kona Preferred 4.99 5.99 6.49 6.99 74 67 61
461891 Kona Preferred 4.99 5.99 6.49 6.99 72 66 60
461889 Kona Preferred 4.99 5.99 6.49 6.99 73 66 60
461897 Kona Preferred Sport 4.99 5.99 6.49 6.99 74 67 61
461937 Kona Electric N Line Ultimate 5.29 5.29 5.29 5.29
461932 Kona Electric Preferred 5.29 6.79 6.99 7.29 65 58 53
462607 Kona Electric Preferred w/N Line Ultimate Package 5.29 6.79 6.99 7.29 69 62 56
461936 Kona Electric Preferred w/Trend Package 5.29 6.79 6.99 7.29 66 59 53
462604 Kona Electric Preferred w/Ultimate Package 5.29 6.79 6.99 7.29 68 61 56
462606 Kona Electric Preferred w/Ultimate Package Green Interior 5.29 6.79 6.99 7.29 68 61 56
462605 Kona Electric Preferred w/Ultimate Package Two-Tone 5.29 6.79 6.99 7.29 68 61 56
461933 Kona Electric Ultimate 5.29 5.29 5.29 5.29
461935 Kona Electric Ultimate w/Sage-Green Interior 5.29 5.29 5.29 5.29
461934 Kona Electric Ultimate w/Two-Tone Interior 5.29 5.29 5.29 5.29
464373 NEXO Preferred
464374 NEXO Ultimate
460576 Palisade Preferred 5.29 6.49 6.99 7.29 81 77 68
456019 Palisade Ultimate Calligraphy 5.29 6.49 6.99 7.29 79 73 64
456018 Palisade Ultimate Calligraphy 5.29 6.49 6.99 7.29 79 73 64
456020 Palisade Ultimate Calligraphy Night 5.29 6.49 6.99 7.29 79 73 64
456017 Palisade Urban 5.29 6.49 6.99 7.29 79 73 65
456016 Palisade Urban 5.29 6.49 6.99 7.29 80 74 66
463873 Santa Cruz Preferred 4.49 5.49 5.99 6.49 71 61 52
463875 Santa Cruz Ultimate 4.49 5.49 5.99 6.49 70 60 51
463874 Santa Cruz Ultimate 4.49 5.49 5.99 6.49 70 60 51
463876 Santa Cruz XRT 4.49 5.49 5.99 6.49 70 61 52
463286 Santa Fe Luxury 5.49 6.99 7.29 7.29 77 69 60
463288 Santa Fe Ultimate Calligraphy 5.49 6.99 7.29 7.29 76 69 60
463287 Santa Fe Ultimate Calligraphy 5.49 6.99 7.29 7.29 76 69 60
463285 Santa Fe XRT 5.49 6.99 7.29 7.29 76 70 60
463290 Santa Fe Hybrid Preferred 5.49 6.99 7.29 7.29 78 71 63
463289 Santa Fe Hybrid Preferred 5.49 6.99 7.29 7.29 78 72 64
464085 Sonata N Line Ultimate 5.29 6.99 6.99 6.99 68 59 50
464086 Sonata Preferred-Trend 5.29 6.99 6.99 6.99 67 59 51
464084 Sonata Preferred-Trend 5.29 6.99 6.99 6.99 65 57 49
461914 Tucson Preferred 4.99 6.79 6.99 6.99 76 69 62
461913 Tucson Preferred 4.99 6.79 6.99 6.99 75 67 59
461915 Tucson XRT 4.99 6.79 6.99 6.99 76 69 61
461941 Tucson Hybrid N-Line 4.99 6.79 6.99 6.99 76 69 64
461942 Tucson Hybrid Ultimate 4.99 6.79 6.99 6.99 74 68 60
461940 Tucson Plug-In Hybrid Ultimate 4.99 6.79 6.99 6.99 69 63 57
463353 Venue Essential 5.49 6.99 7.29 7.29 70 61 53
463352 Venue Essential 5.49 6.99 7.29 7.29 71 61 53
463355 Venue Preferred 5.49 6.99 7.29 7.29 72 62 53
463354 Venue Preferred 5.49 6.99 7.29 7.29 72 62 53
463357 Venue Ultimate 5.49 6.99 7.29 7.29 73 63 54
463356 Venue Ultimate 5.49 6.99 7.29 7.29 73 63 54