2025 Dodge

Rates as of 3/31/2025 Previous Next
Pulled as of 7:01 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
470184 Charger Daytona R/T 5.49 5.49 5.49
470185 Charger Daytona Scat Pack 5.49 5.49 5.49
460984 Durango Enforcer 5.49 5.49 5.49
460985 Durango GT 5.49 5.49 5.49 3.99 4.49 4.49 67 59 49
460986 Durango GT Plus 5.49 5.49 5.49 3.99 4.49 4.49 67 59 49
460987 Durango R/T 5.49 5.49 5.49 3.99 4.49 4.49 64 56 48
463338 Durango R/T 20th Anniversary 5.49 5.49 5.49 3.99 4.49 4.49 64 56 48
463339 Durango R/T 20th Anniversary Plus 5.49 5.49 5.49 3.99 4.49 4.49 64 56 48
460988 Durango R/T Plus 5.49 5.49 5.49 3.99 4.49 4.49 64 56 48
463669 Durango SRT Hellcat 5.49 5.49 5.49 3.99 4.49 4.49 67 59 49
466571 Durango SRT Hellcat Brass Monkey 5.49 5.49 5.49 3.99 4.49 4.49 67 59 49
464420 Durango SRT Hellcat Hammerhead 5.49 5.49 5.49 3.99 4.49 4.49 67 59 49
466570 Durango SRT Hellcat Silver Bullet 5.49 5.49 5.49 3.99 4.49 4.49 67 59 49
461079 Hornet GT
461080 Hornet GT Plus
461081 Hornet R/T
461082 Hornet R/T Plus