2025 Buick

Rates as of 10/22/2024 Previous Next
Pulled as of 7:00 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
459084 Enclave Avenir 4.99 4.99 4.99 4.99 8.90 8.90 8.90 65 55 44
459082 Enclave Preferred 4.99 4.99 4.99 4.99 8.90 8.90 8.90 68 58 47
459083 Enclave Sport Touring 4.99 4.99 4.99 4.99 8.90 8.90 8.90 67 57 46
452913 Encore GX Avenir 4.99 4.99 4.99 4.99 8.90 8.90 8.90 72 59 49
452911 Encore GX Preferred 4.99 4.99 4.99 4.99 8.90 8.90 8.90 71 57 46
452910 Encore GX Preferred 4.99 4.99 4.99 4.99 8.90 8.90 8.90 70 56 45
452912 Encore GX Sport Touring 4.99 4.99 4.99 4.99 8.90 8.90 8.90 71 58 47
456484 Envision Avenir
456482 Envision Preferred
456483 Envision Sport Touring (ST)
454574 Envista Avenir 4.99 4.99 4.99 4.99 8.90 8.90 8.90 72 57 45
454572 Envista Preferred 4.99 4.99 4.99 4.99 8.90 8.90 8.90 74 60 47
454573 Envista Sport Touring 4.99 4.99 4.99 4.99 8.90 8.90 8.90 73 60 47