2025 Audi

Rates as of 11/8/2024 Previous Next
Pulled as of 6:00 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
461874 A3 Sedan Base 6.48 6.48 6.98 6.98 6.48 6.48 6.98 59 52 45
461875 A3 Sedan Progressiv 6.48 6.48 6.98 6.98 6.48 6.48 6.98 57 50 43
461876 A3 Sedan Technik 6.48 6.48 6.98 6.98 6.48 6.48 6.98 56 49 42
459485 A4 allroad Base 6.48 6.48 6.98 6.98 6.48 6.48 6.98 61 54 47
459486 A4 allroad Progressiv 6.48 6.48 6.98 6.98 6.48 6.48 6.98 58 51 44
459487 A4 allroad Technik 6.48 6.48 6.98 6.98 6.48 6.48 6.98 56 49 42
459375 A4 Sedan Base 5.48 6.48 6.98 6.98 6.48 6.48 6.98 57 50 43
459376 A4 Sedan Progressiv 5.48 6.48 6.98 6.98 6.48 6.48 6.98 55 48 41
459377 A4 Sedan Technik 5.48 6.48 6.98 6.98 6.48 6.48 6.98 54 47 40
459396 A5 Coupe Progressiv 6.48 6.48 6.98 6.98 6.48 6.48 6.98 61 54 47
459397 A5 Coupe Technik 6.48 6.48 6.98 6.98 6.48 6.48 6.98 60 53 46
459393 A5 Sportback Base 5.48 6.48 6.98 6.98 6.48 6.48 6.98 63 56 49
459394 A5 Sportback Progressiv 5.48 6.48 6.98 6.98 6.48 6.48 6.98 61 54 47
459395 A5 Sportback Technik 5.48 6.48 6.98 6.98 6.48 6.48 6.98 60 53 46
459580 A6 allroad Progressiv 6.48 6.48 6.98 6.98 6.48 6.48 6.98 56 49 42
459581 A6 allroad Technik 6.48 6.48 6.98 6.98 6.48 6.48 6.98 54 47 40
459578 A6 Sedan Progressiv 6.48 6.48 6.98 6.98 6.48 6.48 6.98 51 44 37
459577 A6 Sedan Progressiv 6.48 6.48 6.98 6.98 6.48 6.48 6.98 52 45 38
459579 A6 Sedan Technik 6.48 6.48 6.98 6.98 6.48 6.48 6.98 51 44 37
459298 A7 Sportback Progressiv 6.48 6.48 6.98 6.98 6.48 6.48 6.98 53 46 39
459299 A7 Sportback Technik 6.48 6.48 6.98 6.98 6.48 6.48 6.98 53 46 39
459282 A8 L 5.98 5.98 6.48 6.48 5.98 5.98 6.48 53 46 39
461376 Q3 Base 4.48 6.48 6.98 6.98 6.48 6.48 6.98 64 57 50
461375 Q3 Base 4.48 6.48 6.98 6.98 6.48 6.48 6.98 64 57 50
461377 Q3 Progressiv 4.48 6.48 6.98 6.98 6.48 6.48 6.98 63 56 49
461378 Q3 Technik 4.48 6.48 6.98 6.98 6.48 6.48 6.98 62 55 48
461373 Q4 e-tron Base 5.48 6.48 6.98 6.98 6.48 6.48 6.98 55 48 41
461372 Q4 e-tron Base 5.48 6.48 6.98 6.98 6.48 6.48 6.98 57 50 43
461374 Q4 e-tron Sportback Base 5.48 6.48 6.98 6.98 6.48 6.48 6.98 57 50 43
459689 Q5 Base 4.48 6.48 6.98 6.98 6.48 6.48 6.98 63 56 49
459688 Q5 Base 4.48 6.48 6.98 6.98 6.48 6.48 6.98 63 56 49
459690 Q5 Progressiv 4.48 6.48 6.98 6.98 6.48 6.48 6.98 60 53 46
459692 Q5 Technik 4.48 6.48 6.98 6.98 6.48 6.48 6.98 61 54 47
459691 Q5 Technik 4.48 6.48 6.98 6.98 6.48 6.48 6.98 59 52 45
459693 Q5 Sportback Progressiv 4.48 6.48 6.98 6.98 6.48 6.48 6.98 60 53 46
459694 Q5 Sportback Technik 4.48 6.48 6.98 6.98 6.48 6.48 6.98 59 52 45
461917 Q6 e-tron Base 4.48 6.48 6.98 6.98 6.48 6.48 6.98 57 50 43
461918 Q6 e-tron Progressiv 4.48 6.48 6.98 6.98 6.48 6.48 6.98 57 50 43
461919 Q6 e-tron Technik 4.48 6.48 6.98 6.98 6.48 6.48 6.98 56 49 42
454256 Q7 Base 3.48 3.48 3.98 3.98 3.48 3.48 3.98 58 51 44
454255 Q7 Base 3.48 3.48 3.98 3.98 3.48 3.48 3.98 60 53 46
454257 Q7 Progressiv 3.48 3.48 3.98 3.98 3.48 3.48 3.98 56 49 42
454258 Q7 Technik 3.48 3.48 3.98 3.98 3.48 3.48 3.98 54 47 40
459591 Q8 Progressiv 6.48 6.48 6.98 6.98 6.48 6.48 6.98 60 53 46
459592 Q8 Technik 6.48 6.48 6.98 6.98 6.48 6.48 6.98 57 50 43
459563 Q8 e-tron Base 6.48 6.48 6.98 6.98 6.48 6.48 6.98 56 49 42
459564 Q8 e-tron Sportback Base 6.48 6.48 6.98 6.98 6.48 6.48 6.98 56 49 42
459289 RS 5 Coupe Base 7.48 7.48 7.98 7.98 7.48 7.48 7.98 66 59 52
459290 RS 5 Sportback Base 7.48 7.48 7.98 7.98 7.48 7.48 7.98 66 59 52
459484 RS 6 Avant performance 7.48 7.48 7.98 7.98 7.48 7.48 7.98 64 57 50
459273 RS 7 Base 7.48 7.48 7.98 7.98 7.48 7.48 7.98 64 57 50
461832 RS e-tron GT performance
461912 RS Q8 performance 7.48 7.48 7.98 7.98 7.48 7.48 7.98 67 60 53
461829 S e-tron GT Base
462033 S3 Sedan Base 6.48 6.48 6.98 6.98 6.48 6.48 6.98 64 57 50
462034 S3 Sedan Progressiv 6.48 6.48 6.98 6.98 6.48 6.48 6.98 62 55 48
462035 S3 Sedan Technik 6.48 6.48 6.98 6.98 6.48 6.48 6.98 60 53 46
459483 S4 Sedan Technik 5.48 6.48 6.98 6.98 6.48 6.48 6.98 61 54 47
459400 S5 Coupe Progressiv 6.48 6.48 6.98 6.98 6.48 6.48 6.98 65 58 51
459401 S5 Coupe Technik 6.48 6.48 6.98 6.98 6.48 6.48 6.98 64 57 50
459398 S5 Sportback Progressiv 5.48 6.48 6.98 6.98 6.48 6.48 6.98 65 58 51
459399 S5 Sportback Technik 5.48 6.48 6.98 6.98 6.48 6.48 6.98 64 57 50
459582 S6 Sedan Base 6.48 6.48 6.98 6.98 6.48 6.48 6.98 59 52 45
459638 S7 Sportback Base 6.48 6.48 6.98 6.98 6.48 6.48 6.98 56 49 42
459279 S8 Base 5.98 5.98 6.48 6.48 5.98 5.98 6.48 59 52 45
459318 SQ5 Progressiv 4.48 6.48 6.98 6.98 6.48 6.48 6.98 61 54 47
459319 SQ5 Technik 4.48 6.48 6.98 6.98 6.48 6.48 6.98 60 53 46
459320 SQ5 Sportback Progressiv 4.48 6.48 6.98 6.98 6.48 6.48 6.98 61 54 47
459321 SQ5 Sportback Technik 4.48 6.48 6.98 6.98 6.48 6.48 6.98 60 53 46
461922 SQ6 e-tron Progressiv 4.48 6.48 6.98 6.98 6.48 6.48 6.98 58 51 44
461923 SQ6 e-tron Technik 4.48 6.48 6.98 6.98 6.48 6.48 6.98 58 51 44
454254 SQ7 Base 3.48 3.48 3.98 3.98 3.48 3.48 3.98 59 52 45
459405 SQ8 Base 6.48 6.48 6.98 6.98 6.48 6.48 6.98 60 53 46
459302 SQ8 e-tron Base 6.48 6.48 6.98 6.98 6.48 6.48 6.98 59 52 45
459303 SQ8 e-tron Sportback Base 6.48 6.48 6.98 6.98 6.48 6.48 6.98 59 52 45