2024 Jeep

Rates as of 11/11/2024 Previous Next
Pulled as of 6:05 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
447180 Compass (RED) Edition 5.49 5.49 5.49 2.99 3.99 4.99 56 47 40
447176 Compass Altitude 5.49 5.49 5.49 2.99 3.99 4.99 54 44 37
447179 Compass Limited 5.49 5.49 5.49 2.99 3.99 4.99 56 47 40
447175 Compass North 5.49 5.49 5.49 2.99 3.99 4.99 52 43 37
447174 Compass Sport 5.49 5.49 5.49 5.99 6.99 7.89 53 44 37
447177 Compass Trailhawk 5.49 5.49 5.49 2.99 3.99 4.99 52 44 37
447178 Compass Trailhawk Elite 5.49 5.49 5.49 2.99 3.99 4.99 52 44 37
449927 Gladiator Mojave 5.49 5.49 5.49 2.99 3.99 4.99 70 64 60
449929 Gladiator Mojave X 5.49 5.49 5.49 2.99 3.99 4.99 70 64 60
457694 Gladiator NightHawk 5.49 5.49 5.49
449928 Gladiator Rubicon 5.49 5.49 5.49 2.99 3.99 4.99 71 64 62
449930 Gladiator Rubicon X 5.49 5.49 5.49 2.99 3.99 4.99 71 64 62
449925 Gladiator Sport S 5.49 5.49 5.49
449926 Gladiator Willys 5.49 5.49 5.49
444070 Grand Cherokee Altitude 3.99 3.99 5.49 57 48 41
444071 Grand Cherokee Laredo 3.99 3.99 5.49 57 48 41
444072 Grand Cherokee Limited 5.49 5.49 5.49 3.99 3.99 5.49 59 50 44
444073 Grand Cherokee Overland 5.49 5.49 5.49 3.99 3.99 5.49 56 48 40
444074 Grand Cherokee Summit 5.49 5.49 5.49 3.99 3.99 5.49 55 47 40
444075 Grand Cherokee Summit Reserve 5.49 5.49 5.49 3.99 3.99 5.49 55 47 40
455174 Grand Cherokee 4xe Altitude 5.49 5.49 5.49 4.99 4.99 5.99 58 51 46
455172 Grand Cherokee 4xe Anniversary Edition 5.49 5.49 5.49 4.99 4.99 5.99 58 51 46
449414 Grand Cherokee 4xe Anniversary Edition 5.49 5.49 5.49 4.99 4.99 5.99 58 51 46
455173 Grand Cherokee 4xe Base 5.49 5.49 5.49 4.99 4.99 5.99 58 51 46
444065 Grand Cherokee 4xe Base 5.49 5.49 5.49 4.99 4.99 5.99 58 51 46
444067 Grand Cherokee 4xe Overland 5.49 5.49 5.49 4.99 4.99 5.99 57 48 43
444068 Grand Cherokee 4xe Summit 5.49 5.49 5.49 4.99 4.99 5.99 56 47 42
444069 Grand Cherokee 4xe Summit Reserve 5.49 5.49 5.49 4.99 4.99 5.99 56 47 42
444066 Grand Cherokee 4xe Trailhawk 5.49 5.49 5.49 4.99 4.99 5.99 54 46 42
444077 Grand Cherokee L Altitude 3.99 3.99 5.49 60 48 42
444076 Grand Cherokee L Laredo 3.99 3.99 5.49 60 48 42
444078 Grand Cherokee L Limited 5.49 5.49 5.49 3.99 3.99 5.49 61 50 43
444079 Grand Cherokee L Overland 5.49 5.49 5.49 3.99 3.99 5.49 62 52 45
444080 Grand Cherokee L Summit 5.49 5.49 5.49 3.99 3.99 5.49 58 48 44
444081 Grand Cherokee L Summit Reserve 5.49 5.49 5.49 3.99 3.99 5.49 58 48 44
446896 Grand Wagoneer Base 0 0 0
446897 Grand Wagoneer Series II Obsidian 0 0 0 3.99 4.49 5.49 53 46 41
446898 Grand Wagoneer Series III 0 0 0 3.99 4.49 5.49 51 45 39
446899 Grand Wagoneer Series III Obsidian 0 0 0 3.99 4.49 5.49 51 45 39
446900 Grand Wagoneer L Base 0 0 0
446901 Grand Wagoneer L Series II Obsidian 0 0 0 3.99 4.49 5.49 54 47 42
446902 Grand Wagoneer L Series III 0 0 0 3.99 4.49 5.49 53 46 40
446903 Grand Wagoneer L Series III Obsidian 0 0 0 3.99 4.49 5.49 53 46 40
458577 Wagoneer Base 0 0 0
447071 Wagoneer Series II Carbide 0 0 0 3.99 4.49 5.49 56 47 41
447072 Wagoneer Series III 0 0 0 3.99 4.49 5.49 58 49 43
458578 Wagoneer L Base 0 0 0
447073 Wagoneer L Series II Carbide 0 0 0 3.99 4.49 5.49 59 48 43
447074 Wagoneer L Series III 0 0 0 3.99 4.49 5.49 60 51 46
459880 Wagoneer S Launch Edition
436268 Wrangler Rubicon 5.49 5.49 5.49 3.49 3.99 4.49 65 64 59
436264 Wrangler Rubicon 5.49 5.49 5.49 3.99 5.49 6.49 66 63 57
436269 Wrangler Rubicon 392 5.49 5.49 5.49 4.99 5.99 6.49 67 64 62
456502 Wrangler Rubicon 392 Final Edition 5.49 5.49 5.49 4.99 5.99 6.49 67 64 62
436272 Wrangler Rubicon X 5.49 5.49 5.49 3.49 3.99 4.49 65 64 59
436271 Wrangler Rubicon X 5.49 5.49 5.49 3.99 5.49 6.49 66 63 57
436267 Wrangler Sahara 5.49 5.49 5.49 3.49 3.99 4.49 67 64 59
436270 Wrangler Sport 5.49 5.49 5.49 3.49 3.99 4.49 67 64 59
436261 Wrangler Sport 5.49 5.49 5.49 3.99 5.49 6.49 61 57 54
436265 Wrangler Sport S 5.49 5.49 5.49 3.49 3.99 4.49 67 64 59
436262 Wrangler Sport S 5.49 5.49 5.49 3.99 5.49 6.49 61 57 54
436266 Wrangler Willys 5.49 5.49 5.49 3.49 3.99 4.49 67 64 59
436263 Wrangler Willys 5.49 5.49 5.49 3.99 5.49 6.49 61 57 54
436180 Wrangler 4xe High Altitude 5.49 5.49 5.49 3.49 3.99 4.49 66 64 59
436177 Wrangler 4xe Rubicon 5.49 5.49 5.49 3.49 3.99 4.49 66 64 58
436179 Wrangler 4xe Rubicon X 5.49 5.49 5.49 3.49 3.99 4.49 66 64 58
436176 Wrangler 4xe Sahara 5.49 5.49 5.49 3.49 3.99 4.49 65 62 57
436178 Wrangler 4xe Sport S 5.49 5.49 5.49 3.49 3.99 4.49 67 64 59
436175 Wrangler 4xe Willys 5.49 5.49 5.49 3.49 3.99 4.49 67 64 59