2024 Jeep

Rates as of 3/31/2025 Previous Next
Pulled as of 7:07 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
447180 Compass (RED) Edition 0 0 0.99 2.99 3.99 4.99 53 44 37
447176 Compass Altitude 0 0 0.99 2.99 3.99 4.99 50 41 34
447179 Compass Limited 0 0 0.99 2.99 3.99 4.99 53 44 37
447175 Compass North 0 0 0.99 2.99 3.99 4.99 48 40 33
447174 Compass Sport 0.99 1.99 2.99 5.99 6.99 7.69 50 42 35
447177 Compass Trailhawk 0 0 0.99 2.99 3.99 4.99 49 40 34
447178 Compass Trailhawk Elite 0 0 0.99 2.99 3.99 4.99 49 40 34
449927 Gladiator Mojave 0 0 0 2.99 3.99 4.99 60 55 50
449929 Gladiator Mojave X 0 0 0 2.99 3.99 4.99 60 55 50
457694 Gladiator NightHawk 0 0 0
449928 Gladiator Rubicon 0 0 0 2.99 3.99 4.99 61 56 52
449930 Gladiator Rubicon X 0 0 0 2.99 3.99 4.99 61 56 52
449925 Gladiator Sport S 0 0 0
449926 Gladiator Willys 0 0 0
444070 Grand Cherokee Altitude 5.99 6.99 7.69 53 47 39
444071 Grand Cherokee Laredo 5.99 6.99 7.69 53 47 39
444072 Grand Cherokee Limited 0 0 0 3.99 3.99 5.49 53 48 40
444073 Grand Cherokee Overland 0 0 0 3.99 3.99 5.49 52 44 36
444074 Grand Cherokee Summit 0 0 0 3.99 3.99 5.49 52 44 37
444075 Grand Cherokee Summit Reserve 0 0 0 3.99 3.99 5.49 52 44 37
455174 Grand Cherokee 4xe Altitude 0 0 0 4.99 4.99 5.99 55 49 44
455172 Grand Cherokee 4xe Anniversary Edition 0 0 0 4.99 4.99 5.99 48 43 38
449414 Grand Cherokee 4xe Anniversary Edition 0 0 0 4.99 4.99 5.99 48 43 38
455173 Grand Cherokee 4xe Base 0 0 0 4.99 4.99 5.99 48 43 38
444065 Grand Cherokee 4xe Base 0 0 0 4.99 4.99 5.99 48 43 38
444067 Grand Cherokee 4xe Overland 0 0 0 4.99 4.99 5.99 52 44 39
444068 Grand Cherokee 4xe Summit 0 0 0 4.99 4.99 5.99 51 45 39
444069 Grand Cherokee 4xe Summit Reserve 0 0 0 4.99 4.99 5.99 51 45 39
444066 Grand Cherokee 4xe Trailhawk 0 0 0 4.99 4.99 5.99 50 43 39
444077 Grand Cherokee L Altitude 3.99 3.99 5.49 53 46 39
444076 Grand Cherokee L Laredo 3.99 3.99 5.49 53 46 39
444078 Grand Cherokee L Limited 0 0 0 3.99 3.99 5.49 55 47 40
444079 Grand Cherokee L Overland 0 0 0 3.99 3.99 5.49 56 48 42
444080 Grand Cherokee L Summit 0 0 0 3.99 3.99 5.49 52 46 40
444081 Grand Cherokee L Summit Reserve 0 0 0 3.99 3.99 5.49 52 46 40
446896 Grand Wagoneer Base 0 0 0
446897 Grand Wagoneer Series II Obsidian 0 0 0 3.99 4.49 5.49 50 44 39
446898 Grand Wagoneer Series III 0 0 0 3.99 4.49 5.49 48 42 37
446899 Grand Wagoneer Series III Obsidian 0 0 0 3.99 4.49 5.49 48 42 37
446900 Grand Wagoneer L Base 0 0 0
446901 Grand Wagoneer L Series II Obsidian 0 0 0 3.99 4.49 5.49 51 45 39
446902 Grand Wagoneer L Series III 0 0 0 3.99 4.49 5.49 50 44 38
446903 Grand Wagoneer L Series III Obsidian 0 0 0 3.99 4.49 5.49 50 44 38
458577 Wagoneer Base 0 0 0
447071 Wagoneer Series II Carbide 0 0 0 3.99 4.49 5.49 53 46 39
447072 Wagoneer Series III 0 0 0 3.99 4.49 5.49 54 48 41
458578 Wagoneer L Base 0 0 0
447073 Wagoneer L Series II Carbide 0 0 0 3.99 4.49 5.49 55 47 40
447074 Wagoneer L Series III 0 0 0 3.99 4.49 5.49 57 49 44
459880 Wagoneer S Launch Edition
436268 Wrangler Rubicon 0 0 0 3.49 3.99 4.49 59 56 52
436264 Wrangler Rubicon 0 0 0.99 3.99 5.49 6.49 60 57 51
436269 Wrangler Rubicon 392 0 1.49 2.99 4.99 5.99 6.49 63 60 56
456502 Wrangler Rubicon 392 Final Edition 0 1.49 2.99 4.99 5.99 6.49 63 60 56
436272 Wrangler Rubicon X 0 0 0 3.49 3.99 4.49 59 56 52
436271 Wrangler Rubicon X 0 0 0.99 3.99 5.49 6.49 60 57 51
436267 Wrangler Sahara 0 0 0 3.49 3.99 4.49 62 57 52
436270 Wrangler Sport 0 0 0 3.49 3.99 4.49 61 57 53
436261 Wrangler Sport 0 0 0.99 3.99 5.49 6.49 59 56 52
436265 Wrangler Sport S 0 0 0 3.49 3.99 4.49 61 57 53
436262 Wrangler Sport S 0 0 0.99 3.99 5.49 6.49 59 56 52
436266 Wrangler Willys 0 0 0 3.49 3.99 4.49 61 57 53
436263 Wrangler Willys 0 0 0.99 3.99 5.49 6.49 59 56 52
436180 Wrangler 4xe High Altitude 0 0 0 3.49 3.99 4.49 60 56 51
436177 Wrangler 4xe Rubicon 0 0 0 3.49 3.99 4.49 59 56 51
436179 Wrangler 4xe Rubicon X 0 0 0 3.49 3.99 4.49 59 56 51
436176 Wrangler 4xe Sahara 0 0 0 3.49 3.99 4.49 61 56 50
436178 Wrangler 4xe Sport S 0 0 0 3.49 3.99 4.49 61 57 51
436175 Wrangler 4xe Willys 0 0 0 3.49 3.99 4.49 61 57 51