2024 BMW

Rates as of 10/7/2024 Previous Next
Pulled as of 7:05 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
455988 2 Series 228i xDrive 7.99 7.99 7.99 7.99 3.49 4.99 4.99 60 48 40
444720 2 Series 230i xDrive 7.99 7.99 7.99 7.99 2.24 3.74 3.74 55 43 35
444721 2 Series M240i xDrive 7.99 7.99 7.99 7.99 2.24 3.74 3.74 56 44 36
443472 3 Series 330e 5.49 5.49 5.49 5.49
443473 3 Series 330e xDrive 5.49 5.49 5.49 5.49 0 2.99 2.99 53 41 33
443471 3 Series 330i xDrive 5.49 5.49 5.49 5.49 0 2.99 2.99 56 44 36
443475 3 Series M340i xDrive 5.49 5.49 5.49 5.49 0 1.99 1.99 57 45 37
443474 3 Series M340i xDrive 5.49 5.49 5.49 5.49 0 1.99 1.99 57 45 37
437360 4 Series 430i xDrive 6.99 6.99 6.99 6.99 0 0.99 0.99 60 48 40
437359 4 Series 430i xDrive 6.99 6.99 6.99 6.99 0 0.99 0.99 56 44 36
437362 4 Series M440i xDrive 6.99 6.99 6.99 6.99 0 0.99 0.99 61 49 41
437361 4 Series M440i xDrive 6.99 6.99 6.99 6.99 0 0.99 0.99 57 45 37
443122 5 Series 530i xDrive 6.99 6.99 6.99 6.99 1.49 3.49 3.49 57 46 38
441595 7 Series 750e xDrive 6.99 6.99 6.99 6.99 0 1.99 1.99 47 39 31
443066 7 Series 760i xDrive 6.99 6.99 6.99 6.99 0 2.99 2.99 47 39 31
437262 8 Series ALPINA B8 xDrive 6.99 6.99 6.99 6.99 0.99 3.49 3.49 44 36 28
437375 8 Series M850i xDrive 6.99 6.99 6.99 6.99 0 2.49 2.49 45 37 29
437374 8 Series M850i xDrive 6.99 6.99 6.99 6.99 0 3.49 3.49 42 34 26
437373 8 Series M850i xDrive 6.99 6.99 6.99 6.99 0.99 3.49 3.49 44 36 28
442181 i4 eDrive35 7.99 7.99 7.99 7.99 6.99 6.99 6.99 59 47 39
442180 i4 eDrive40 5.49 5.49 5.49 5.49 0.99 2.49 2.49 57 45 37
442182 i4 M50 xDrive 5.49 5.49 5.49 5.49 0 1.49 1.49 59 47 39
442183 i4 xDrive40 5.49 5.49 5.49 5.49 0.99 2.49 2.49 58 46 38
443137 i5 M60 xDrive 5.49 5.49 5.49 5.49 1.99 1.99 1.99 57 46 38
441581 i7 M70 xDrive 5.49 5.49 5.49 5.49 0 2.99 2.99 45 37 29
443521 i7 xDrive60 5.49 5.49 5.49 5.49 0 0.99 0.99 47 39 31
437586 iX M60 xDrive 5.49 5.49 5.49 5.49 0.49 1.99 1.99 55 43 35
437585 iX xDrive40 4.99 4.99 4.99 4.99 0.99 2.49 2.49 60 48 40
437587 iX xDrive50 5.49 5.49 5.49 5.49 0.99 2.49 2.49 58 46 38
444722 M2 Base 7.99 7.99 7.99 7.99 2.24 3.74 3.74 64 52 44
443827 M3 Base 5.49 5.49 5.49 5.49 7.49 7.49 7.49 60 48 40
443828 M3 Competition 5.49 5.49 5.49 5.49 7.49 7.49 7.49 61 49 41
437767 M3 CS
437263 M4 Base 7.99 7.99 7.99 7.99 0 1.49 1.49 59 47 39
437265 M4 Competition M xDrive 7.99 7.99 7.99 7.99 0 1.49 1.49 61 49 41
437264 M4 Competition M xDrive 7.99 7.99 7.99 7.99 0 1.49 1.49 61 49 41
437261 M8 Competition 6.99 6.99 6.99 6.99 0.99 3.49 3.49 43 35 27
437260 M8 Competition 6.99 6.99 6.99 6.99 0 2.49 2.49 44 36 28
437259 M8 Competition 6.99 6.99 6.99 6.99 0 3.49 3.49 42 34 26
444723 X1 M35i xDrive 5.99 5.99 5.99 5.99 2.49 4.49 4.49 61 50 42
450110 X1 xDrive28i 5.99 5.99 5.99 5.99 1.99 4.49 4.49 62 51 43
450318 X2 M35i 5.99 5.99 5.99 5.99 3.49 4.49 4.49 64 53 45
450317 X2 xDrive28i 5.99 5.99 5.99 5.99 3.49 4.49 4.49 64 53 45
444866 X3 M40i xDrive 5.49 5.49 5.49 5.49 0 1.99 1.99 58 46 38
444867 X3 xDrive30e 5.49 5.49 5.49 5.49 0 1.49 1.49 52 40 32
444865 X3 xDrive30i 5.49 5.49 5.49 5.49 0 2.99 2.99 61 49 41
444718 X3 M Competition 5.49 5.49 5.49 5.49 0 1.99 1.99 54 42 34
444725 X4 M40i xDrive 5.49 5.49 5.49 5.49 0 2.49 2.49 60 48 40
444724 X4 xDrive30i 5.49 5.49 5.49 5.49 0.99 3.49 3.49 61 49 41
444719 X4 M Competition 5.49 5.49 5.49 5.49 0 1.99 1.99 56 44 36
437378 X5 M60i xDrive 4.99 4.99 4.99 4.99 1.49 3.99 3.99 53 41 33
437377 X5 X5 xDrive50e 4.99 4.99 4.99 4.99 1.99 4.49 4.49 56 44 36
437376 X5 xDrive40i 4.99 4.99 4.99 4.99 1.49 3.99 3.99 57 45 37
438560 X5 M Competition 4.99 4.99 4.99 4.99 1.49 3.99 3.99 54 42 34
437460 X6 M60i xDrive 5.99 5.99 5.99 5.99 2.99 4.99 4.99 54 42 34
437459 X6 xDrive40i 5.99 5.99 5.99 5.99 2.99 4.99 4.99 58 46 38
438568 X6 M Competition 5.99 5.99 5.99 5.99 2.49 4.49 4.49 54 42 34
439269 X7 ALPINA XB7 5.99 5.99 5.99 5.99 1.99 4.49 4.49 55 43 35
439091 X7 M60i xDrive 5.99 5.99 5.99 5.99 1.99 4.49 4.49 55 43 35
439090 X7 xDrive40i 5.99 5.99 5.99 5.99 1.99 4.49 4.49 56 44 36
444876 XM Base 5.99 5.99 5.99 5.99 1.99 4.49 4.49 59 47 39
440117 XM Label 5.99 5.99 5.99 5.99 1.99 4.49 4.49 59 47 39
443488 Z4 M40i 7.99 7.99 7.99 7.99 2.49 4.49 4.49 59 47 39
443487 Z4 sDrive30i 7.99 7.99 7.99 7.99 2.49 4.49 4.49 59 47 39