2023 Cadillac

Rates as of 11/23/2024 Previous Next
Pulled as of 7:12 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
427897 CT4 Luxury 4.99 4.99 4.99 4.99
427900 CT4 Premium Luxury 4.99 4.99 4.99 4.99
427903 CT4 Sport 4.99 4.99 4.99 4.99
427805 CT4-V Base 4.99 4.99 4.99 4.99
427808 CT4-V Blackwing 4.99 4.99 4.99 4.99
427885 CT5 Luxury 4.99 4.99 4.99 4.99
427888 CT5 Premium Luxury 4.99 4.99 4.99 4.99
427891 CT5 Sport 4.99 4.99 4.99 4.99
428021 CT5-V Base 4.99 4.99 4.99 4.99
428024 CT5-V Blackwing 4.99 4.99 4.99 4.99
427928 Escalade 4WD Luxury 4.99 4.99 4.99 4.99
427929 Escalade 4WD Premium Luxury 4.99 4.99 4.99 4.99
427931 Escalade 4WD Premium Luxury Platinum 4.99 4.99 4.99 4.99
427930 Escalade 4WD Sport 4.99 4.99 4.99 4.99
427932 Escalade 4WD Sport Platinum 4.99 4.99 4.99 4.99
427940 Escalade AWD V-Series 4.99 4.99 4.99 4.99
427933 Escalade ESV 4WD Luxury 4.99 4.99 4.99 4.99
427934 Escalade ESV 4WD Premium Luxury 4.99 4.99 4.99 4.99
427936 Escalade ESV 4WD Premium Luxury Platinum 4.99 4.99 4.99 4.99
427935 Escalade ESV 4WD Sport 4.99 4.99 4.99 4.99
427937 Escalade ESV 4WD Sport Platinum 4.99 4.99 4.99 4.99
427941 Escalade ESV AWD V-Series 4.99 4.99 4.99 4.99
428432 LYRIQ AWD Luxury
424126 LYRIQ RWD Luxury 0.99 0.99 1.99 2.99 5.90 5.90 5.90 72 57 47
427620 XT4 AWD Luxury 4.99 4.99 4.99 4.99
427621 XT4 AWD Premium Luxury 4.99 4.99 4.99 4.99
427622 XT4 AWD Sport 4.99 4.99 4.99 4.99
427619 XT4 FWD Luxury 4.99 4.99 4.99 4.99
427680 XT5 AWD Luxury 4.99 4.99 4.99 4.99
427681 XT5 AWD Premium Luxury 4.99 4.99 4.99 4.99
427682 XT5 AWD Sport 4.99 4.99 4.99 4.99
427679 XT5 FWD Luxury 4.99 4.99 4.99 4.99
427588 XT6 AWD Luxury 4.99 4.99 4.99 4.99
427589 XT6 AWD Premium Luxury 4.99 4.99 4.99 4.99
427590 XT6 AWD Sport 4.99 4.99 4.99 4.99