2025 Polestar

Rates as of 6/26/2025 Previous Next
Pulled as of 7:24 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
466573 2 Base 0.99 0.99 0.99 0.99 1.19 1.19 1.19 74 62 50
466572 2 Base 0.99 0.99 0.99 0.99 1.19 1.19 1.19 75 63 52
454676 3 Base 0.99 0.99 0.99 0.99 0.99 0.99 0.99 52 42 39
454678 3 Launch Edition 0.99 0.99 0.99 0.99 0.99 0.99 0.99 56 45 39
454679 3 Performance Launch Edition 0.99 0.99 0.99 0.99 0.99 0.99 0.99 53 43 37
459102 4 Base
459098 4 Pilot